麻豆视频最新最全

Stark

Spring 2025 Final Exams
 


May 5-11, 2025

Period for final exams will last two hours.

Class Meets: Monday & Wednesday

Class Start TimeExam TimeDayDate
8 a.m.8 a.m.MondayMay 5
8:50 a.m.8 a.m.WednesdayMay 7
9 / 9:10 a.m.8 a.m.WednesdayMay 7
9:30 a.m.8 a.m.WednesdayMay 7
10 a.m.10:30 a.m.MondayMay 5
11 / 11:15 a.m.10:30 a.m.MondayMay 5
12 / 12:30 p.m.1 p.m.MondayMay 5
1 p.m.1 p.m.WednesdayMay 7
2 p.m.1 p.m.MondayMay 5
2:30 p.m.3:30 p.m.MondayMay 5
3 p.m.3:30 p.m.WednesdayMay 7
3:30 p.m.3:30 p.m.WednesdayMay 7
4 p.m.3:30 p.m.WednesdayMay 7
5 p.m.6 p.m.MondayMay 5
5:30 p.m.6 p.m.MondayMay 5
6 p.m.6 p.m.MondayMay 5
7 p.m.6 p.m.WednesdayMay 7
8:30 p.m.8:30 p.m.MondayMay 5
 

Class Meets: Monday, Wednesday & Friday

Class Start TimeExam TimeDayDate
9 a.m.8 a.m.WednesdayMay 7
9:20 a.m.8 a.m.WednesdayMay 7
10 a.m.10:30 a.m.MondayMay 5
1 p.m.1 p.m.WednesdayMay 7

 

Class Meets: Monday, Tuesday & Wednesday

Class Start TimeExam TimeDayDate
11 a.m.10:30 a.m.MondayMay 5

 

Class Meets: Monday, Thursday & Friday

Class Start TimeExam TimeDayDate
12 p.m.1 p.m.MondayMay 5

 

Class Meets: Monday, Tuesday, Wednesday & Thursday

Class Start TimeExam TimeDayDate
8 a.m.8 a.m.TuesdayMay 6
9 / 9:30 a.m.8 a.m.ThursdayMay 8
10 a.m.10:30 a.m.WednesdayMay 7
11 a.m.10:30 a.m.MondayMay 5
12 p.m.1 p.m.TuesdayMay 6
1 p.m.1 p.m.ThursdayMay 8
2:30 p.m.3:30 p.m.TuesdayMay 6

 

Class Meets: Monday, Tuesday, Wednesday, Thursday & Friday

Class Start TimeExam TimeDayDate
9 a.m.8 a.m.WednesdayMay 7
10 a.m.10:30 a.m.WednesdayMay 7
11 a.m.10:30 a.m.MondayMay 5

 

Class Meets: Tuesday & Thursday

Class Start TimeExam TimeDayDate
8 a.m.8 a.m.TuesdayMay 6
8:30 / 8:40 a.m.8 a.m.TuesdayMay 6
9 a.m.8 a.m.ThursdayMay 8
9:20 a.m.8 a.m.ThursdayMay 8
9:30 a.m.8 a.m.ThursdayMay 8
10 a.m.10:30 a.m.TuesdayMay 6
11 a.m.10:30 a.m.TuesdayMay 6
12 p.m.1 p.m.TuesdayMay 6
12:45 p.m.1 p.m.ThursdayMay 8
1 p.m.1 p.m.ThursdayMay 8
2:30 p.m.3:30 p.m.TuesdayMay 6
3 p.m.3:30 p.m.ThursdayMay 8
4 p.m.3:30 p.m.ThursdayMay 8
4:30 p.m.3:30 p.m.ThursdayMay 8
5 / 5:30 p.m.6 p.m.TuesdayMay 6
6 p.m.6 p.m.TuesdayMay 6
6:45 / 6:55 p.m.6 p.m.ThursdayMay 8
7 p.m.6 p.m.ThursdayMay 8
8:30 p.m.8:30 p.m.TuesdayMay 6

 

Class Meets: Tuesday, Thursday & Friday

Class Start TimeExam TimeDayDate
9:20 a.m.8 a.m.ThursdayMay 8

 

Class Meets: Monday Only

Class Start TimeExam TimeDayDate
8 a.m.8 a.m.MondayMay 5
9 a.m.8 a.m.MondayMay 5
9:30 a.m.8 a.m.MondayMay 5
10 a.m.10:30 a.m.MondayMay 5
10:15 a.m.10:30 a.m.MondayMay 5
11 a.m.10:30 a.m.MondayMay 5
11:30 a.m.10:30 a.m.MondayMay 5
12 p.m.1 p.m.MondayMay 5
12:30 p.m.1 p.m.MondayMay 5
1 p.m.1 p.m.MondayMay 5
2 p.m.1 p.m.MondayMay 5
2:30 p.m.3:30 p.m.MondayMay 5
3:30 p.m.3:30 p.m.MondayMay 5
4 p.m.3:30 p.m.MondayMay 5
4:30 p.m.3:30 p.m.MondayMay 5
5:30 p.m.6 p.m.MondayMay 5
6:55 p.m.8:30 p.m.MondayMay 5
7 p.m.8:30 p.m.MondayMay 5
7:10 p.m.8:30 p.m.MondayMay 5

 

Class Meets: Tuesday Only

Class Start TimeExam TimeDayDate
8 a.m.8 a.m.TuesdayMay 6
9 a.m.8 a.m.TuesdayMay 6
9:30 a.m.8 a.m.TuesdayMay 6
10 a.m.10:30 a.m.TuesdayMay 6
11 a.m.10:30 a.m.TuesdayMay 6
12 p.m.1 p.m.TuesdayMay 6
12:30 p.m.1 p.m.TuesdayMay 6
1 p.m.1 p.m.TuesdayMay 6
1:30 p.m.1 p.m.TuesdayMay 6
2 / 2:30 p.m.1 p.m.TuesdayMay 6
2:40 p.m.3:30 p.m.TuesdayMay 6
3:30 p.m.3:30 p.m.TuesdayMay 6
4 p.m.3:30 p.m.TuesdayMay 6
4:30 / 4:45 p.m.3:30 p.m.TuesdayMay 6
5:30 p.m.6 p.m.TuesdayMay 6
6 p.m.6 p.m.TuesdayMay 6
6:55 p.m.8:30 p.m.TuesdayMay 6
7 p.m.8:30 p.m.TuesdayMay 6
7:10 p.m.8:30 p.m.TuesdayMay 6
7:30 p.m.8:30 p.m.TuesdayMay 6

 

Class Meets: Wednesday Only

Class Start TimeExam TimeDayDate
8 a.m.8 a.m.WednesdayMay 7
9 a.m.8 a.m.WednesdayMay 7
9:30 a.m.10:30 a.m.WednesdayMay 7
10 a.m.10:30 a.m.WednesdayMay 7
11 a.m.10:30 a.m.WednesdayMay 7
12 p.m.1 p.m.WednesdayMay 7
12:30 / 12:45 p.m.1 p.m.WednesdayMay 7
1 p.m.1 p.m.WednesdayMay 7
2 p.m.1 p.m.WednesdayMay 7
2:30 p.m.3:30 p.m.WednesdayMay 7
3 p.m.3:30 p.m.WednesdayMay 7
3:30 p.m.3:30 p.m.WednesdayMay 7
4 p.m.3:30 p.m.WednesdayMay 7
4:25 / 4:30 p.m.3:30 p.m.WednesdayMay 7
5:30 p.m.6 p.m.WednesdayMay 7
6 p.m.6 p.m.WednesdayMay 7
6:55 p.m.8:30 p.m.WednesdayMay 7
7 p.m.8:30 p.m.WednesdayMay 7

 

Class Meets: Thursday Only

Class Start TimeExam TimeDayDate
8 a.m.8 a.m.ThursdayMay 8
9 a.m.8 a.m.ThursdayMay 8
9:30 a.m.8 a.m.ThursdayMay 8
10 / 10:10 a.m.10:30 a.m.ThursdayMay 8
11 a.m.10:30 a.m.ThursdayMay 8
12 / 12:20 p.m.1 p.m.ThursdayMay 8
12:30 p.m.1 p.m.ThursdayMay 8
1 p.m.1 p.m.ThursdayMay 8
2 p.m.1 p.m.ThursdayMay 8
2:30 p.m.3:30 p.m.ThursdayMay 8
3:30 p.m.3:30 p.m.ThursdayMay 8
4 p.m.3:30 p.m.ThursdayMay 8
4:30 p.m.3:30 p.m.ThursdayMay 8
5:30 p.m.6 p.m.ThursdayMay 8
6 p.m.6 p.m.ThursdayMay 8
6:55 p.m.8:30 p.m.ThursdayMay 8
7 p.m.8:30 p.m.ThursdayMay 8
7:10 p.m.8:30 p.m.ThursdayMay 8

 

Class Meets: Friday Only

Class Start TimeExam TimeDayDate
8 a.m.8 a.m.FridayMay 9
9:30 a.m.8 a.m.FridayMay 9
10 a.m.10:30 a.m.FridayMay 9
11 / 11:30 a.m.10:30 a.m.FridayMay 9
1 p.m.1 p.m.FridayMay 9

 
STUDENT NOTICE: Make-up exams and/or conflicts are to be arranged between the student and instructor. Students should contact their instructor as soon as it is known they will be unable to take the exam at the scheduled time. All changes to the final exam schedule need to be approved by the Stark Campus Academic Affairs Office. Any student who has more than three exams scheduled on the same day may submit a petition to the Academic Vice Dean for an adjustment in their final exam schedule. 

LAB EXAMS: Science lab exams should be administered prior to final exam week. 

HALF SEMESTER CLASSES: Final exams should be administered during the last regularly scheduled class period.

STARK CAMPUS CONTACT:
Office of the Dean & Academic Affairs 
330-244-3209
112 Main Hall
 

0
0