1930s
Atlee L. Stroup, AA 鈥38, December 22, 2019
1940s
1950s
Emanuel Karbeling, BA 鈥50, November 23, 2019
Victor McIntire, BS 鈥50, March 9, 2020
Virginia Kazimer, BS 鈥51, November 13, 2019
Janet N. North, BA 鈥51, January 14, 2017
Charles B. Taylor, BS 鈥51, October 13, 2019
Kenneth Wertz, BBA 鈥52, June 21, 2020
John Crumely, BS 鈥53, April 6, 2018
Richard Galante, BBA 鈥53, June 15, 2018
Kenneth Whipkey, BA 鈥53, January 18, 2020
Major Harris, BS 鈥56, April 28, 2019
Janice Kaplan, MA 鈥57, January 30, 2020
Robert Sovey, BS 鈥59, March 31, 2020
1960s
William J. Lahl, BS 鈥60, July 20, 2020
Ronald Vargo, MEd 鈥60, April 29, 2020
Paul Banks, BBA 鈥62, August 10, 2019
Joseph Deagan, MEd 鈥62, May 11, 2020
David Everson, BArc 鈥63, May 21, 2018
Theodore Suman, MA 鈥63, January 23, 2020
Pamela T. Bevan, BS 鈥65, January 31, 2020
Hazel Kurtz, BS 鈥65, April 3, 2019
Ellen (Wheeler) Miesse, BS 鈥65, March 29, 2020
Sandra Christman, MEd 鈥66, October 11, 2019
Carolyn Fleig, BS 鈥66, January 12, 2020
Carol Kimble, BS 鈥67, May 24, 2019
Robert Butler, BBA 鈥68, December 11, 2019
Patricia Fada, BS 鈥68, December 29, 2019
Elizabeth Smith, BS 鈥68, March 17, 2019
Robert Hill, BA 鈥69, February 23, 2020
James Hudnell, BBA 鈥69, January 22, 2020
Josephine Nagle, BS 鈥69, December 20, 2018
1970s
Bonnie Berry, BFA 鈥70, February 4, 2019
Leone Carameli, BBA 鈥70, April 21, 2019
Charles Gibeaut, MEd 鈥70, January 25, 2019
James Gray, BA 鈥70, January 14, 2019
Howard Leidy, BBA 鈥70, May 11, 2019
Nora Mastrine, BS 鈥70, May 27, 2018
Barbara Naukam, BA 鈥70, December 14, 2019
Fern Storer, BA 鈥70, May 10, 2020
Larry Eaton, MEd 鈥71, January 2, 2020
Michael Scheeser, MEd 鈥71, March 24, 2018
Glenda Thurston, MEd 鈥71, October 7, 2019
Ulysses Jenkins, Jr., BBA 鈥72, March 25, 2020
Shirley Royse, BS 鈥72, December 28, 2018
Cecil Chamberlain, BS 鈥74, August 19, 2019
Virginia Grunley, BS 鈥74, February 2, 2020
Christopher Porter, BA 鈥74, January 7, 2020
Richard McGriff, BGS 鈥75, September 22, 2018
Victor Osagie Aimiuwu, PhD 鈥76, November 21, 2011
Gary Mordhorst, BBA 鈥76, January 19, 2019
Diana Ukleja, MLS 鈥76, March 31, 2020
George A. Gatta, Jr., BArc 鈥77, July 12, 2020
Patricia Uhl, BS 鈥77, November 22, 2018
Michael Erbschloe, MA 鈥78, September 23, 2019
Karen (Lehto) Boyce, AA 鈥79, August 10, 2020
1980s
Neil Sol, PhD 鈥80, July 29, 2020
Eugene Vasconi, MA 鈥82, July 20, 2018
Margaret 鈥淧eggy鈥 Cleta Horn, BS 鈥85, August 10, 2020
Michael Sutak, BS 鈥84, October 29, 2019
Dennis Dolny, PhD 鈥85, January 9, 2018
Denise Miller, BSN 鈥85, January 14, 2020
Betty L. Shaffer, BSN 鈥86, March 10, 2019
Todd Humphrey, BS 鈥89, September 12, 2018
1990s
Annmarie Slaby, BA 鈥95, January 12, 2020
Martha Lambert, BS 鈥99, June 11, 2020
2000s
Chad Kazol, BA 鈥00, May 17, 2020
Ema Temu, BA 鈥01, April 21, 2020
Roberta Wildman, AAB 鈥01, April 7, 2019
Joan Barkdull, MLIS 鈥02, November 28, 2018
Andrew Burke, BS 鈥02, May 15, 2018
Aaron Stephanic, BS 鈥02, November 21, 2019
Shawn Peterson, BS 鈥03, November 20, 2018
Claire Hostetler, BA 鈥05, January 25, 2020
Adam Tully, BSE 鈥07, March 1, 2020
Lisa Starr, AAS 鈥13, April 16, 2019
Jonathan F. Morrish, BBA 鈥18, September 13, 2020
Faculty/Staff
Emeritus Assistant Dean for College of Technology at the 麻豆视频最新最全 Stark Campus from 2006 to 2012, April 1, 2020
Emeritus Professor of Special Education at the School of Lifespan Development & Educational Sciences in the College of Education, Health and Human Services, from 1974 to 1997, recipient of President鈥檚 Medal, March 29, 2020